| Province | Egypt |
| City | Alexandria |
| Size (mm) | 23 |
| Weight (g) | 13.3 |
| Die Axis | 0 |
| Tariff | - |
| Governor | - |
| Ob. Leg. | NERW KLAV KAIΣ ΣEB ΓEP |
| Ob. Desc. | Radiate head left, with aegis; LIΔ to left |
| Meaning | |
| Rev. Leg. | AKTIOS APOLLWN | Rev. Desc. | Laureate bust of Actian Apollo right, quiver on shoulder - with star | Meaning | - | References | Collection; Milne 300, Koln 195, RPC 5317, BMC Gr 144 | Notes: |